Professional Manufacturer with Auto Bearings and Parts

Taper roller bearings

Page: [1] [2] [3] [4] [5] [6]

Taper roller bearings have tapered inner and outer ring raceways between which tapered rollers are arranged. The projection lines of all the tapered surfaces meet at a common point on the bearing axis. Their design makes taper roller bearings particularly suitable for the accommodation of combined (radial and axial) loads.

Taper roller bearings are generally separable, i.e. the cone, consisting of the inner ring with roller and cage assembly, can be mounted separately from the cup (outer ring).Taper roller bearings are produced by in many designs and sizes to match their many uses. These can be grouped as follows

- single row taper roller bearings

- paired single row taper roller bearings 

- double row taper roller bearings

- four-row taper roller bearings

taper roller bearings

Taper roller bearings(inch size)

Bearings No. Dimensions
d D T B C
TR070803 35 80 29.5
TR070902/354A 35 85 20.638
TR070904 35 89 38.2
JL69345E/10 38 63 18.8
16150/16282 38.1 72 19
JRM3939/68XD 39 68 37
U399/U360L 39.688 73.025 19.202
K-2789/K-2735X 39.688 73.025 23.812 25.654 19.05
U399A/U365L(M365) 39.688 79.975 20.218
TR131305R 40 68 19
TRB1159.08 40 72 22.5
30308DJR 40 90 25.25
K-LM300849/K-LM300811 40.988 67.975 17.5 18 13.5
57410S/LM29710 40.988 67.975 17.5
S3384/S3320YR 41.275 80.167 29.6
K-3579/K-3525 42.862 87.312 30.162 30.886 23.812
K-355X/K-352 44.45 90.119 23 21.692 21.808
U497/U460L(M497) 45 80 23.75
127509 45 85 24.75
BS500192S 45 100 25
30309DJR 45 100 27.25
CRB3119 46.28 85.8 25.13
306/47(7909) 47 100 43
IR3096 49.925 79.975 15
TRS011444 49.987 114.3 44.45
TR100802 50 83 20.75
4T-365/362A 50 88.9 20.638 22.225 16.513
50KW/3720 50 93.264 30.162
4T-3780/3720 50.8 93.264 30.162 30.302 23.812
K-537/K-532X 50.8 107.95 36.512 36.957 28.575
4T-39581/20 57.15 112.712 30.162 30.162 23.812
ET-28985/28920 60.325 100.16 25.4 25.4 19.845
3928/27(57239) 63.5 110 29.369
ET-29590/29520 66.675 107.95 25.4 25.4 19.05
JKOS070 70 110 27.5
T309 78.583 102.395 15.875
T387 98.425 127 17.462
L521949/10 107.95 146.05 21.433
T581 147.638 177.8 17.462
RJ153 72 17
MB1161 90 23
FC67148.2 64.38 21

Page: [1] [2] [3] [4] [5] [6]