Professional Manufacturer with Auto Bearings and Parts

Taper roller bearings

Page: [1] [2] [3] [4] [5] [6]

Taper roller bearings have tapered inner and outer ring raceways between which tapered rollers are arranged. The projection lines of all the tapered surfaces meet at a common point on the bearing axis. Their design makes taper roller bearings particularly suitable for the accommodation of combined (radial and axial) loads.

Taper roller bearings are generally separable, i.e. the cone, consisting of the inner ring with roller and cage assembly, can be mounted separately from the cup (outer ring).Taper roller bearings are produced by in many designs and sizes to match their many uses. These can be grouped as follows

- single row taper roller bearings

- paired single row taper roller bearings 

- double row taper roller bearings

- four-row taper roller bearings

taper roller bearings

Taper roller bearings(inch size)

Bearings No. Dimensions
d D T B C
418/414 38.1 88.501 26.988 29.083 22.225
M201047/11 39.688 73.025 25.654 22.098 21.336
LM300849/11 41 68 17.5 18 13.5
18590/20 41.275 73.025 16.667 17.462 12.7
LM501349/10 41.275 73.431 19.558 19.812 14.732
LM501349/14 41.275 73.431 21.43 19.812 16.604
11162/11300 41.275 76.2 18.009 17.384 14.288
342/332 41.275 80 21 22.403 17.826
26882/20 41.275 80.167 25.4 25.4 20.638
HM803145/10 41.275 88.9 30.162 29.37 23.02
25580/20 44.45 82.931 23.812 25.4 19.05
HM803149/10 44.45 88.9 30.162 29.37 23.02
17887/17831 45.23 79.985 19.842 20638 15.08
LM102949/10 45.242 73.431 19.558 19.812 15.748
LM603049/11 45.242 77.788 19.842 19.842 15.08
25590/20 45.618 82.931 23.812 25.4 19.05
LM503349A/10 46 75 18 18 14
359S/354A 46.038 85 20.638 21.692 17.462
JLM104948/10 50 82 21.501 21.501 17
LM104949/11 50.8 82.55 21.59 22.225 16.51
28580/21 50.8 92.075 24.068 25.4 19.845
3780/3730 50.8 93.264 30.162 30.302 23.812
28584/21 52.388 92.075 24.608 25.4 19.845
28680/22 55.562 97.63 24.068 24.068 19.446
387A/382A 57.15 96.838 21 21.946 15.875
462/453XA(7911) 57.15 104.775 30.162 29.137 24.605
28985/20 60.325 101.6 25.4 25.4 19.845
29586/20 63.5 107.95 25.4 25.4 19.05
3984/3920 66.675 112.712 30.162 30.048 23.812
HM212049/11 66.675 122.238 38.1 38.354 29.718
H414245/10 68.262 136.525 41.275 41.275 31.75
29685/29620 73.025 112.712 25.4 25.4 19.05
HM218248/10 90 147 40 40 32.5
Other non-standard
42381/42584 96.383 148.43 28.575 28.971 21.433
F-95066.2 15 35 11
639209 15 35 11
639213 15 42 13
5273VMF53 15.875 38.1 13.868
K-11590/K-11520 15.875 42.862 14.288 14.288 9.525
LM67049A/14 16.764 62 15.875
TR0305A 17 47 15.25
TR0305C-9 17 47 15.25
30303DJR 17 47 15.25
607VBF00 19.05 42.069 13.843
JL22349F/10 22 41 14.4
326332B(17867) 22 41 14.5

Page: [1] [2] [3] [4] [5] [6]