Professional Manufacturer with Auto Bearings and Parts

Taper roller bearings

Page: [1] [2] [3] [4] [5] [6]

Taper roller bearings have tapered inner and outer ring raceways between which tapered rollers are arranged. The projection lines of all the tapered surfaces meet at a common point on the bearing axis. Their design makes taper roller bearings particularly suitable for the accommodation of combined (radial and axial) loads.

Taper roller bearings are generally separable, i.e. the cone, consisting of the inner ring with roller and cage assembly, can be mounted separately from the cup (outer ring).Taper roller bearings are produced by in many designs and sizes to match their many uses. These can be grouped as follows

- single row taper roller bearings

- paired single row taper roller bearings 

- double row taper roller bearings

- four-row taper roller bearings

taper roller bearings

Taper roller bearings(inch size)

Bearings No. Dimensions
d D T B C
A4059/A4138 15 34.988 10.998 10.988 8.73
11590/20 15.875 42.862 14.288 14.288 9.525
A5069/A5144 17.455 36.525 11.112 11.112 7.938
LM11749/10 17.462 39.878 13.843 14.605 10.668
LM11749/10/DB 17.462 39.878 30.843
A6045/A6157 19.05 39.992 12.014 11.153 9.525
LM11949/10 19.05 45.237 15.494 16.637 12.035
09067/09195 19.05 49.225 18.034 19.05 14.288
09081/09196 20.625 49.225 23.02 21.539 17.462
12580/20 20.638 49.225 19.845 19.845 15.875
LM12748/10 21.43 45.237 15.494
M12649/10 21.43 50.005 17.526 18.288 13.97
LM12749/10 21.987 45.237 15.494 16.637 12.065
LM12749/11 21.987 45.974 15.494 16.637 12.065
M12648/10 22.225 50.005 17.526 18.288 13.97
1280/1220 22.225 57.15 22.225 22.225 17.462
L44643/10 25.4 50.292 14.224 14.732 10.668
M84548/10 25.4 57.15 19.431 19.431 14.732
M86643/10 25.4 64.292 21.433 21.433 16.67
15101/15243 25.4 61.912 19.05 20.638 14.288
15100/15245 25.4 62 19.05 20.638 14.288
15103S/15243 26.157 61.912 19.05 19.939 14.288
L44649/10 26.988 50.292 14.224 14.732 10.668
02474/20 28.575 68.626 22.225 22.225 17.462
L45449/10 29 50.292 14.224 14.732 10.668
M86649/10 30.162 64.292 21.433 21.433 16.67
M88043/10 30.162 68.262 22.225 22.225 17.462
LM67048/10 31.75 59.131 15.875 16.764 11.811
15123/15245 31.75 62 18.161 19.05 14.288
15126/15245 31.75 62 19.05 20.638 14.288
HM88542/10 31.75 73.025 29.37 27.783 23.02
M88048/10 33.338 68.262 22.225 22.225 17.462
LM48548/10 34.925 65.088 18.034 18.288 13.97
HM88649/10 34.925 72.233 25.4 25.4 19.842
HM89446/10 34.925 76.2 29.37 28 23.02
L68149/10 35 59.131 15.875 57516.764 11.938
L68149/11 35 59.975 15.875 16.764 11.938
HM89449/10 36.512 76.2 29.37 28.575 23.052
44143/44348 36.512 88.501 25.4 23.698 17.462
JL69349/10 38 63 17 17 13.5
LM29748/10 38.1 65.088 18.034 18.288 13.97
LM29749/11 38.1 65.088 19.812 18.288 15.748
16150/16284 38.1 72.238 20.638 20.638 15.875
2788/2720 38.1 76.2 23.812 25.654 19.05
3490/3420 38.1 79.375 29.37 29.711 23.812
HM801346/10 38.1 82.55 29.37 28.575 23.02

Page: [1] [2] [3] [4] [5] [6]