Prefessional bearings manufacture with auto bearings and industrial bearings in China

Self-Lubrication Bearings

Page: [1] [2] [3]

Self-lubrication bearing used steel plate as base, agglomerated by bronze globular powder, surface rolled the mixture of PTFE and the lead is a sliding bearing made by reeling, characterized by low friction factor, wearing proof, well corrosion resistance and oil free lubrication. The use of product has many advantages of reducing cost, decreasing mechanical volume, avoiding the phenomenon of gnawing shaft, cutting down mechanical noise and so on. At present, it has been widely applied to various mechanical sliding positions such as press, spinning and weaving machine, tobacco plant machine, healthy equipment, hydraulic pressure transit vehicle, micro motor, automobile, motorcycle, farming and forestry machine and so on. It may supply the products: Upright liner, turn-up shaft sleeve, plate, shaft tile, slide and steel liner combinetion.

self-lubrication bearings

SF-1 SERIES

Bearing No. d D L f1 f2
SF-1 0303 3 4.5 3
SF-1 0305 3 4.5 5
SF-1 0404 4 5.5 4
SF-1 0408 4 5.5 8
SF-1 0505 5 7 5 0.5 0.3
SF-1 0510 5 7 10 0.5 0.3
SF-1 0606 6 8 6 0.5 0.3
SF-1 0610 6 8 10 0.5 0.3
SF-1 0707 7 9 7 0.5 0.3
SF-1 0710 7 9 10 0.5 0.3
SF-1 0808 8 10 8 0.5 0.3
SF-1 0812 8 10 12 0.5 0.3
SF-1 1008 10 12 8 0.5 0.3
SF-1 1010 10 12 10 0.5 0.3
SF-1 1012 10 12 12 0.5 0.3
SF-1 1015 10 12 15 0.5 0.3
SF-1 1210 12 14 10 0.5 0.3
SF-1 1212 12 14 12 0.5 0.3
SF-1 1215 12 14 15 0.5 0.3
SF-1 1220 12 14 20 0.5 0.3
SF-1 1310 13 15 10 0.5 0.3
SF-1 1315 13 15 15 0.5 0.3
SF-1 1412 14 16 12 0.5 0.3
SF-1 1420 14 16 20 0.5 0.3
SF-1 1425 14 16 25 0.5 0.3
SF-1 1512 15 17 12 0.5 0.3
SF-1 1515 15 17 15 0.5 0.3
SF-1 1525 15 17 25 0.5 0.3
SF-1 1610 16 18 10 0.5 0.3
SF-1 1612 16 18 12 0.5 0.3
SF-1 1615 16 18 15 0.5 0.3
SF-1 1625 16 18 25 0.5 0.3
SF-1 1715 17 19 15 0.5 0.3
SF-1 1720 17 19 20 0.5 0.3
SF-1 1810 18 20 10 0.5 0.3
SF-1 1812 18 20 12 0.5 0.3
SF-1 1815 18 20 15 0.5 0.3
SF-1 1820 18 20 20 0.5 0.3
SF-1 1825 18 20 25 0.5 0.3
SF-1 1830 18 20 30 0.5 0.3
SF-1 2015 20 23 15 0.8 0.4
SF-1 2025 20 23 25 0.8 0.4
SF-1 2030 20 23 30 0.8 0.4
SF-1 2215 22 25 15 0.8 0.4
SF-1 2225 22 25 25 0.8 0.4
SF-1 2230 22 25 30 0.8 0.4
SF-1 2415 24 27 15 0.8 0.4

Page: [1] [2] [3]