Professional Manufacturer with Auto Bearings and Parts

Pillow Blocks bearings

Page: [1] [2]  [3]

It is widely used in various of machinery, especially in food machine,and they also can be used into pharmaceutical machinery, conveyering systems, photo & film processing machinery, spin machine,dying & printing machinery,etc.

Model No.: UC, UCP, UCF, UCFL, UCT, UCPH, UCPA, UCFA, UCFC.

Main series:203~216,303~315

Pillow Blocks bearings Pillow Blocks bearings

Bearing No. d mm in h a e b S1 Bi g
UCP212-36 57.1500 2-1/4 69.9 241 186 70 20 65.1 25.4 25
UCP212-37 58.7375 2-5/16 69.9 241 186 70 20 65.1 25.4 25
UCP212 60.0000 69.9 241 186 70 20 65.1 25.4 25
UCP212-38 60.3250 2-3/8 69.9 241 186 70 20 65.1 25.4 25
UCP212-39 61.9125 2-2/16 69.9 241 186 70 20 65.1 25.4 25
UCP213-40 63.5000 2-1/2 76.2 265 203 70 25 65.1 25.4 27
UCP213 65.0000 76.2 265 203 70 25 65.1 25.4 27
UCP213-43 68.2625 2-11/16 76.2 265 203 70 25 65.1 25.4 27
UCP214-44 69.8500 2-3/4 79.4 266 210 72 25 74.6 30.2 27
UCP214 70.0000 79.4 266 210 72 25 74.6 30.2 27
UCP215-44 69.8500 2-3/4 82.6 275 217 74 25 77.8 33.3 28
UCP215-47 74.6125 2-15/16 82.6 275 217 74 25 77.8 33.3 28
UCP215 75.0000 82.6 275 217 74 25 77.8 33.3 28
UCP215-48 76.2000 3 82.6 275 217 74 25 77.8 33.3 28
UCP216-50 79.3750 3-1/8 88.9 292 232 78 25 82.6 33.3 30
UCP216 80.0000 88.9 292 232 78 25 82.6 33.3 30
UCP216-52 82.5500 3-1/4 88.9 292 232 78 25 82.6 33.3 30
UCP217-52 82.5500 3-1/4 95.2 310 247 83 25 85.7 34.1 32
UCP217 85.0000 95.2 310 247 83 25 85.7 34.1 32
UCP218-56 88.9000 3-1/2 101.6 327 262 88 27 96 39.7 34
UCP218 90.0000 101.6 327 262 88 27 96 39.7 34
UCP305-14 22.2250 7/8 45 175 132 45 17 38 15 16
UCP305-15 23.8125 15/16 45 175 132 45 17 38 15 16
UCP305 25.0000 45 175 132 45 17 38 15 16
UCP305-16 25.4000 1 45 175 132 45 17 38 15 16
UCP306-18 28.5750 1-1/8 50 180 140 50 17 43 17 18
UCP306 30.0000 50 180 140 50 17 43 17 18
UCP306-19 30.1625 1-3/16 50 180 140 50 17 43 17 18
UCP307-20 31.7500 1-1/4 56 210 160 56 17 48 19 20
UCP307-21 33.3375 1-5/16 56 210 160 56 17 48 19 20
UCP307-22 34.9250 1-3/8 56 210 160 56 17 48 19 20
UCP307 35.0000 56 210 160 56 17 48 19 20
UCP307-23 36.5125 1-7/16 56 210 160 56 17 48 19 20
UCP308-24 38.1000 1-1/2 60 220 170 60 17 52 19 22
UCP308-25 39.6875 1-9/16 60 220 170 60 17 52 19 22
UCP308 40.0000 60 220 170 60 17 52 19 22
UCP309-24 41.2750 1-5/8 67 245 190 67 20 57 22 24
UCP309-27 42.8625 1-11/16 67 245 190 67 20 57 22 24
UCP309-28 44.4500 1-3/4 67 245 190 67 20 57 22 24
UCP309 45.0000 67 245 190 67 20 57 22 24

Page: [1] [2]  [3]