Prefessional bearings manufacture with auto bearings and industrial bearings in China

Pillow Blocks bearings

Page: [1] [2]  [3]

It is widely used in various of machinery, especially in food machine,and they also can be used into pharmaceutical machinery, conveyering systems, photo & film processing machinery, spin machine,dying & printing machinery,etc.

Model No.: UC, UCP, UCF, UCFL, UCT, UCPH, UCPA, UCFA, UCFC.

Main series:203~216,303~315

Pillow Blocks bearings Pillow Blocks bearings

Bearing No. d mm in h a e b S1 Bi n g
UCP203 17.0000 11/16 30.2 127 96 38 13 31 12.7 15
UCP203-11 17.4625 30.2 127 96 38 13 31 12.7 15
UCP204-12 19.0500 3/4 33.3 127 96 38 13 31 12.7 15
UCP204 20.0000 33.3 127 96 38 13 31 12.7 15
UCP205-14 22.2250 7/8 36.5 140 105 38 13 34 14.3 16
UCP205-15 23.8125 15/16 36.5 140 105 38 13 34 14.3 16
UCP205 25.0000 36.5 140 105 38 13 34 14.3 16
UCP205-16 25.4000 1 36.5 140 105 38 13 34 14.3 16
UCP206-17 26.9875 1-1/16 42.9 160 121 48 17 38.1 15.9 18
UCP206-18 28.5750 1-1/8 42.9 160 121 48 17 38.1 15.9 18
UCP206 30.0000 42.9 160 121 48 17 38.1 15.9 18
UCP206-19 30.1625 1-3/16 42.9 160 121 48 17 38.1 15.9 18
UCP206-20 31.7500 1-1/4 42.9 160 121 48 17 38.1 15.9 18
UCP207-20 31.7500 1-1/4 47.6 167 126 48 17 42.9 17.5 19
UCP207-21 33.3375 1-5/16 47.6 167 126 48 17 42.9 17.5 19
UCP20- 22 34.9250 1-3/8 47.6 167 126 48 17 42.9 17.5 19
UCP207 35.0000 47.6 167 126 48 17 42.9 17.5 19
UCP207-23 36.5125 1-7/16  47.6 167 126 48 17 42.9 17.5 19
UCP208-24 38.1000 1-1/2 49.2 180 136 54 17 49.2 19 19
UCP208-25 39.6875 1-9/16 49.2 180 136 54 17 49.2 19 19
UCP208 40.0000 49.2 180 136 54 17 49.2 19 19
UCP209-26 41.2750 1-5/8 54 190 146 54 17 49.2 19 20
UCP209-27 42.8625 1-11/16 54 190 146 54 17 49.2 19 20
UCP209-28 44.4500 1-3/4 54 190 146 54 17 49.2 19 20
UCP209 45.0000 54 190 146 54 17 49.2 19 20
UCP210-30 47.6250 1-7/8 57.2 206 159 60 20 51.6 19 22
UCP210-31 49.2125 1-15/16 57.2 206 159 60 20 51.6 19 22
UCP210 50.0000 57.2 206 159 60 20 51.6 19 22
UCP210-32 50.8000 2 57.2 206 159 60 20 51.6 19 22
UCP211-32 50.8000 2 63.5 219 172 60 20 55.6 22.2 22
UCP211-34 53.9750 2-1/8 63.5 219 172 60 20 55.6 22.2 22
UCP211 55.0000 63.5 219 172 60 20 55.6 22.2 22
UCP211-35 55.5625 2-3/16 63.5 219 172 60 20 55.6 22.2 22

Page: [1] [2]  [3]