Professional Manufacturer with Auto Bearings and Parts
Hub units Gen II

Page: [1] [2] [3]

We developed the hub unit in 2000 and we have developed automotive Hub Unit Generation I II &III. The integrated hub bearing unit is now the dominant solution for car and light commercial wheel bearing applications. This family of products has developed into a broad ranging, highly sophisticated set of design solutions.

They are suitable for Various famous Cars.Including Fiat, Benz, Lancia, Seat, Audi, Renault, BMW, Chrysler and also for Volkswagen, Ford, Opel, Toyota, Nissan, Honda, Volvo, GM and Hyundai.

 

Hub nuits gen

ITEM NO. Dimension Flange parameter
D F B T E M G K H I J Bolts Spec Qty
TGB.12095.S43 25 132.8 43 73.3 59.94 54.2 100.06 70.8 54 11 M12x1.5 4
HUB184 27 134 50 67.5 58.9 52 100 64.05 15 52.5 9 1/2-20UNF 4
27BWK04J 27 134 50 67.5 52 58.9 100 64.05 15 52.5 9 14 4
HUB184/ABS 27 148 50 68 65.9 59 114.3 64 15.5 52.5 11.5 M12x1.25 4
27BWK06 27 148 50 68 65.9 59 114.3 64.05 15.5 52.5 9 14 4
QH933 27 148 55 73 68 51 144.2 64.7 15.5 57.5 11.6 M12x1.5 4
27BWK03CG 27 148 55 63 66 52 114.3 60 15.6 57.4 11.7 13.9 4
28BWK16 28 120 40 55.5 60 47 100 66 6 49.5 9 M12x1.5 4
HUB144 28 130 40 62.8 54 48 100 63 13.3 49.5 10 12 4
350296 28 134 40 67.5 60 51 114.3 63 18 49.5 9 M12x1.25 4
QH592 28 134 40 60.8 56 51 100 62.3 11.3 49.5 8 M12x1.5 4
DACF1050B 28 125.5 48 70.5 56 49.7 100 63.8 14 56.5 10 M12x1.5 5
28BWK06 28 141 50.4 71 56 48 99.8 68.5 14 57 9 M12x1.5 4
800179 30 120 37 63.7 57 65 100 69.5 19 42.7 10.8 M14x1.5 5
800179B-1 30 120 37 63.7 57 65 100 69.5 19 42.7 10.8 M14x1.5 4
HUB005-64 30 135 40.88 66.34 56 51.05 102 65.96 11.6 46 7.95 M12x1.5 4
HUB005 30 135 40.88 66.34 56 51.05 102 65.96 11.6 46 7.95 M12x1.5 4
HUB005-39 30 135 40.88 66.34 56 51.05 102 65.96 11.6 46 7.95 M12x1.5 4
HUB083-65 30 151.5 40.88 66.82 64.07 58 114.3 65.96 11.55 55.27 9.3 M12x1.5 4
513030 30 120 47 69.5 54 48 100 68.5 13.5 56 8 M12x1.5 4
HUB053 30 122 47 69.3 55 48 100 65 13.3 56 9 M12x1.5 4
DACF1041 30 122 47 69.5 54 48.03 100 68.5 13.3 56.2 8 M12x1.5 4
DACF1041JR 30 122 47 69.5 54 48.03 100 65 13.3 56.2 8 M12x1.5 4
HUB042-32 30 147.9 48 64.5 65.9 52.1 114.3 72 15.5 49 11.6 M12x1.25 4
HUB188-6 30 148 48 66.7 65.9 59 114.3 67 17.7 49 10.5 M12x1.25 4
W5030 30 108 50 54 66 58.3 90 68 10 44 10 M12x1.25 4
DUF4027A 30 123 50 56.5 56 50 100 65 14 56.5 10 M12x1.5 4
DACF1085 30 140 50 72 67 59 114.3 68.9 15.5 56.5 9 14 4
DACF1085-1 30 140 50 72 67 59 114.3 66.5 15.5 56.5 10 M12x1.5 4
DACF1085-5 30 140 50 72 67 59 102 68.9 15.5 56.5 10 M6x1.0 4
QH1001 30 120 52 70.5 59 52 98 73.6 15.8 54.7 14 M14x1.5 5
H20053 30 142 55 82.45 56.5 48.05 114.3 68.45 20.05 62.4 12.7 12.6 5
JCH213039 30 148 55 72.5 65.9 59 114.3 67 15.5 57 12 M12x1.25 4
H24047 30 138.8 56 67.4 56 51 100 66 11.5 55.9 9.3 12.1 4
QH534 31 119.9 40 61 57 50 100 72 19 41.5 12.5 M12x1.5 4
HUB059 31.76 108 52 72 63 57.8 108 74.9 18 72 11 M12x1.5 5
444450E 32 128 34 58 64.94 60 107.74 81 16 42 12.4 M12x1.25 4
TGB12894 32 129 34 58 64.94 60 107.74 82 16 42 12.4 M12x1.25 4
TGB401755S06 32 129 38 59.26 65 59.5 107.74 73 17.06 42.2 12.2 M12x1.25 4
DACF1034AR-2 33 140.1 47 78.66 66.97 58.67 114.35 71.72 13.92 64.74 5.9 M12x1.5 4
DACF1034AR-3 33 140.1 47 78.66 66.97 58.67 114.35 71.72 13.92 64.74 5.9 M12x1.5 4
HUB066 33 139.5 51 63.5 66.9 58 114.5 70.9 14.5 59 11.35 M12x1.5 4
QH860 35 136 42 70.2 63.6 56.2 108 74 18.2 51.5 9.8 M12x1.5 4
QH603 35 136.4 45 74 65 57 109.9 80.8 25 49 12 M12x1.5 5
36BWK02 36 139.9 62 77 67 60 114 84.5 18.8 58.2 10 M12x1.5 5
576681 37 138.9 44.85 65.1 72.5 66 120 79 19.5 44.9 11 M12x1.5 5
513014 37 151.3 52 73 70.5 64 114.3 78 21 52 10 M12x1.5 4
513017 39 153 37 50 76.2 63 98 72.5 17.9 27 9.5 12.7 3
580494 45 123.8 41 41 90 80.3 106 91.5 3.8 37.2 10.5 M10x1.0 4

Page: [1] [2] [3]


   
Copyright Notice © 2007 Ningbo Hiana Machinery Manufacture Factory.All rights reserved. sitemap