Professional Manufacturer with Auto Bearings and Parts
- Auto Bearings
- Wheel Bearings
- Bearing Kit
- King pin kit
- Hub Units
- Water Pump Bearings
- Clutch Release Bearings
- Tensioner Bearings
- Air Conditioner Bearings
- Steering wheel bearings
- Universal Joint Kit
- Bearings
- Taper Roller Bearings
- Cylindrical Roller Bearings
- Miniature Bearings
- Dental Bearings
- Angular Contact Bearings
- Ball Bearings
- Needle Bearings
- Insert Bearings
- Agriculture Bearings
- Pillow Blocks
- Plain Bearings
- Self-Lubrication Bearings
- Self-aligning ball bearings
- Linear Motion Bearings
- Thrust Bearings
Dental Bearings
HIANA Dental Bearings for High speed Handpiece and Low speed Handpiece
Ceramic ball for each type is available

| Ref. No. | Known as | Feature | d | D | B | D1 | C1 | Shield | Main Application |
| I.D. | O.D. | Width | |||||||
| HIANA-D01 | NSK Bearing | Smooth | 3.175 | 6.35 | 2.38 | 0 | same as D02 | ||
| (1/8") | (1/4") | (3/32") | |||||||
| .125" | .250" | .0937" | |||||||
| HIANA-D02 | MidWest Rear Bearing | Smooth | 3.175 | 6.35 | 2.38 | 1 | NSK, Midwest, W&H, Lares(front) | ||
| HIANA-D03 | Grooved | 3.175 | 5.97 | 2.38 | 6.35 | 1.34 | 0 | same as D04 | |
| HIANA-D04 | Siemens Dabi Bearing | Grooved | 3.175 | 5.97 | 2.38 | 6.35 | 1.34 | 1 | Siemens 4000,TM1,TS1 & Dabi-Atlante MS 350,RS 350 |
| HIANA-D05 | KaVo Bearing | Smooth | 3.175 | 6.35 | 2.38(outer) | Integral | KaVo 6000M/7000M(Front) | ||
| 2.78(inner) | Dabi Alante | ||||||||
| HIANA-D06 | KaVo Bearing | Grooved | 3.175 | 5.97 | 2.38(outer) | 6.35 | 1.34 | Integral | KaVo 6000M/7000M(Rear) |
| 2.78(inner) | KaVo635B(Rear) | ||||||||
| Dabi Alante | |||||||||
| HIANA-D07 | W&H Bearing | Smooth | 3.175 | 6.35 | 2.78 | Integral | same as D08 | ||
| (1/8") | (1/4") | (7/64") | |||||||
| .125" | .250" | .1094" | |||||||
| HIANA-D08 | W&H Bearing | Smooth | 3.175 | 6.35 | 2.78 | 1 | Bien Air Ondine,Prestige, NSK, W&H, Canisters | ||
| HIANA-D09 | KaVo Bearing | Grooved | 3.175 | 5.97 | 2.78 | 6.35 | 1.78 | Integral | same as D10 |
| HIANA-D10 | KaVo Bearing | Grooved | 3.175 | 5.97 | 2.78 | 6.35 | 1.78 | 1 | W&H |
| KaVo 624/625/630/640 - 647/649/650 | |||||||||
| HIANA-D11 | Star Bearing | Flanged | 3.175 | 6.35 | 2.78 | 7.5 | 0.4 | 1 | Star 430 |
| Unique | /ADVANTAGE/ | ||||||||
| VISTA | |||||||||
| HIANA-D12 | MidWest Front Bearing | Flanged | 3.175 | 6.35 | 2.78 | 7.5 | 0.8 | 1 | Midwest, NSK, Castellini |
| HIANA-D13 | Star Bearing | Flanged | 3.175 | 6.35 | 2.78 | 7.5 | 0.4 | Integral | same as D11 |
| Unique | |||||||||
| HIANA-D14 | Bien Air Bearing | Smooth | 3.175 | 7.938 | 3.571 | 1 | Bien Air | ||
| (1/8") | (5/16") | (9/64") | |||||||
| .125" | .3125" | .1406" | |||||||
| HIANA-D15 | Lares Rear Bearing | Smooth | 3.175 | 6.35 | 1.91(outer) | 0 | Lares (rear) | ||
| (1/8") | (1/4") | 1.60(Inner) | |||||||
| .125" | .250" | ||||||||
| HIANA-D16 | NSK Bearing | Flanged | 3.175 | 6.35 | 2.38 | 7.5 | 0.6 | 1 | NSK Mach-QD (Mini) & Pana Air (Mini) |
| (1/8") | (1/4") | (3/32") | |||||||
| .125" | .250" | .0937" | |||||||
| HIANA-D17 | Smooth | 3.175 | 7.938 | 2.78 | 1 | ||||
| (1/8") | (5/16") | (7/64") | |||||||
| .125" | .3125" | .1094" | |||||||
| HIANA-D18 | Bien Air Bearing | Smooth | 3.175 | 7.938 | 3.571 | 2 | same as D14 | ||
| (1/8") | (5/16") | (9/64") | |||||||
| .125" | .3125" | .1406" | |||||||
| HIANA-D19 | MidWest Rear Bearing | Smooth | 3.175 | 6.35 | 2.38 | Integral | same as D02 | ||
| HIANA-D20 | MidWest Rear Bearing | Flanged | 3.175 | 6.35 | 2.78 | 7.5 | 0.8 | Integral | same as D12 |
| HIANA-D21 | Smooth | 3.175 | 6.35 | 2.78 | 0 | same as D08 | |||
| HIANA-D22 | Siemens Dabi Bearing | Grooved | 3.175 | 5.97 | 2.38 | 6.35 | 1.34 | Integral | same as D04 |
Note:
D02, D19 are same size, but D19 with integral shield.
D04, D22 are same size, but D22 with integral shield.
D07, D08 are same size, but D07 with integral shield.
D09, D10 are same size, but D09 with integral shield.
D11, D13 are same size, but D13 with integral shield.
D12, D20 are same size, but D20 with integral shield.
D14, D18 are same size, but D18 with double shields. Hole in shield is available
| mm | inch | inch | |
| 3.175 | 1/8" | 0.125 | |
| 6.35 | 1/4" | 0.25 | |
| 3.571 | 9/64" | 0.1406 | |
| 2.779 | 7/64" | 0.1094 | |
| 2.38 | 6/64" | 0.0938 | |
| 1.91 | 0.0752 | ||
| mm/inch=25.4 | |||
HIANA-D01, 2, 3, 4, 8, 10, 12, 14 are most popular in the dental handpiece, KAVO, NSK, W& H, Midwest…
| Ref. No. | Feature | d | D | B | D1 | C1 | Shield | Main Application | |
| I.D. | O.D. | Width | |||||||
| 618/2.35X3/P5 | Smooth | 2.35 | 5.5 | 2 | 0 | ||||
| 618/3/P5 | Smooth | 3 | 6 | 2 | 0 | ||||
| INTRA | Smooth | 3 | 6 | 2 | 0 | ||||
| 618/3X3/TN1P4 | Smooth | 3 | 6.35 | 2.38 | 0 | ||||
| 618/4/P5 | Smooth | 4 | 7 | 2.5 | 0 | ||||
| 618/4X1/HVP4 | Smooth | 4 | 7 | 2.5 | |||||
| 618/3X2-Z/P5 | Smooth | 3 | 7 | 3 | 1 | ||||
| 693ZZ | Smooth | 3 | 7 | 4 | 2 | ||||
| 4 | 7 | 2.5 | 2 | ||||||
| 4 | 7 | 2 | 0 | ||||||
| 683ZZ | 3 | 7 | 3 | 2 | |||||
| 3 | 7 | 2 | 0 | ||||||
| 688ZZW6 | 8 | 16 | 6 | 2 | |||||
| 2 | 6 | 2.3 | 0 | ||||||
| 2 | 6 | 3 | 2 | ||||||
| 694ZZ | 4 | 11 | 4 | 2 | |||||
| 8 | 14 | 3.5 | 0 | ||||||
| 8 | 14 | 4 | 2 |