Professional Manufacturer with Auto Bearings and Parts

Ball bearings

Page: [1] [2] [3]  [4] [5] [6]

Deep groove ball bearings are used in a particularly wide variety of applications. Consequently, they are available in many executions and sizes. It include the following types:

-  single row deep groove ball bearings

-  single row deep groove ball bearings with filling slots

-  stainless steel single row deep groove ball bearings

-  double row deep groove ball bearings

s

- single row hybrid deep groove ball bearings, see section "Engineering products - Hybrid bearings"

-  single row deep groove ball bearings for high temperatures, see section "Engineering products - Bearings and bearing units for high temperatures"

- cam rollers, see section "Track runner bearings - Cam rollers" 

-polymer ball bearings, see section "Engineering products - Polymer ball bearings" 

deep groove ball bearings

Deep Groove Ball Bearings

Main size(mm) Load rating(kN) Maxronout speed(rpm) Bearing No. Fixing size(mm) Weight(kg)
d D B rsimn1) Cr Cor Grease Oil Ds dh R
55 72 9 0.3 8.8 8.1 8700 10000 6811 57 70 0.3 0.083
80 13 1 16 13.3 8200 9600 6911 60 75 1 0.18
90 11 0.6 18.6 15.3 7700 9000 16011 60 85 0.6 0.258
90 18 1.1 28.3 21.2 7700 9000 6011 62 83 1 0.388
100 21 1.5 43.5 29.2 6400 7600 6211 63.5 91.5 1.5 0.601
120 29 2 71.5 45 5800 6800 6311 65 110 2 1.37
140 33 2.1 89 54 5200 6100 6411 67 128 2 2.29
60 78 10 0.3 11.5 10.6 8000 9400 6812 62 76 0.3 0.106
85 13 1 16.4 14.3 7600 8900 6912 65 80 1 0.193
95 11 0.6 20 17.5 7000 8300 16012 65 90 0.6 0.283
95 18 1.1 29.5 23.2 7000 8300 6012 67 88 1 0.414
110 22 1.5 52.5 36 6000 7000 6212 68.5 101.5 1.5 0.783
130 31 2.1 82 52 5400 6300 6312 72 118 2 1.73
150 35 2.1 102 64.5 4800 5700 6412 72 138 2 2.77
65 85 10 0.6 11.6 11 7400 8700 6813 69 81 0.6 0.128
90 13 1 17.4 16.1 7000 8200 6913 70 85 1 0.206
100 11 0.6 20.5 18.7 6500 7700 16013 70 95 0.6 0.307
100 18 1.1 30.5 25.2 6500 7700 6013 72 93 1 0.421
120 23 1.5 57.5 40 5500 6500 6213 73.5 111.5 1.5 0.99
140 33 2.1 92.5 60 4900 5800 6313 77 128 2 2.08
160 37 2.1 111 72.5 4400 5200 6413 77 148 2 3.3
70 90 10 0.6 12.1 11.9 6900 8100 6814 74 86 0.6 0.137
100 16 1 23.7 21.2 6500 7700 6914 75 95 1 0.334
110 13 0.6 24.4 22.6 6100 7100 16014 75 105 0.6 0.441
110 20 1.1 38 31 6100 7100 6014 77 103 1 0.604
125 24 1.5 62 44 5100 6000 6214 78.5 116.5 1.5 1.07
150 35 2.1 1.4 68 4600 5400 6314 82 138 2 2.52
180 42 3 128 89.5 4100 4800 6414 84 166 2.5 4.83
75 95 10 0.6 12.5 12.9 6400 7600 6815 79 91 0.6 0.145
105 16 1 24.4 22.6 6100 7200 6915 80 100 1 0.353
115 13 0.6 25 24 5700 6700 16015 80 110 0.6 0.464
115 20 1.1 39.5 33.5 5700 6700 6015 82 108 1 0.649
130 25 1.5 66 49.5 4800 5600 6215 83.5 121.5 1.5 1.18
160 37 2.1 113 77 4300 5000 6315 87 148 2 30.2
190 45 3 138 99 3800 4500 6415 89 176 2.5 5.72
80 100 10 0.6 12.7 13.3 6000 7100 6816 84 96 0.6 0.154
110 16 1 24.9 24 5700 6700 6916 85 105 1 0.373
125 14 0.6 25.4 25.1 5300 6200 16016 85 120 0.6 0.597
125 322 1.1 47.5 40 5300 6200 6016 87 118 1 0.854
140 26 2 72.5 53 4500 5300 6216 90 130 2 1.4
170 39 2.1 123 86.5 4000 4700 6316 92 158 2 3.59
200 48 3 164 125 3600 4200 6416 94 186 2.5 6.76
85 110 13 1 18.7 19 5700 6700 6817 90 105 1 0.27
120 18 1.1 32 29.6 5400 6300 6917 91.5 113.5 1 0.536
130 14 0.6 25.9 26.2 5000 5900 16017 90 125 0.6 0.626
130 22 1.1 49.5 43 5000 5900 6017 92 123 1 0.89
150 28 2 83.5 64 4200 5000 6217 95 140 2 1.79
180 41 3 133 97 3800 4500 6317 99 166 2.5 4.23
210 52 4 165 128 3400 4000 6417 103 192 3 7.95
 
Main size(mm) Load rating(kN) Maxronout speed(rpm) Bearing No. Fixing size(mm) Weight(kg)
d D B rsimn1) Cr Cor Grease Oil Ds dh R
90 115 13 1 19 19.7 5400 6300 6818 95 110 1 0.285
125 18 1.1 33 31.5 5100 6000 6918 96.5 118.5 1 0.554
140 16 1 33.5 33.5 4700 5600 16018 96 134 1 0.848
140 24 1.5 58 49.5 4700 5600 6018 98.5 131.5 1.5 1.02
160 30 2 96 71.5 4000 4700 6218 100 150 2 2.15
190 43 3 143 107 3600 4200 6318 104 176 2.5 4.91
225 54 4 184 149 3200 3800 6418 108 207 3 11.4
95 120 13 1 19.3 20.5 5000 5900 6819 100 115 1 0.3
130 18 1.1 33.5 33.5 4800 5700 6919 101.5 123.5 1 0.579
145 16 1 34.5 35 4500 5300 16019 101 139 1 0.885
145 24 1.5 60.5 54 4500 5300 6019 103.5 136.5 31.5 1.08
170 32 2.1 109 82 3700 4400 6219 107 158 2 2.62
200 45 3 153 119 3300 3900 6319 109 186 2.5 5.67
240 55 4 186 153 3000 3500 6419 113 222 3 13.4
100 125 13 1 19.6 21.2 4800 5600 6820 105 120 1 0.313
140 20 1.1 41 39.5 4500 5300 6920 106.5 133.5 1 0.785
150 16 1 35 36.5 4200 5000 16020 106 144 1 0.91
150 24 1.5 60 54 4200 5000 6020 108.5 141.5 1.5 1.15
180 34 2.1 122 93 3500 4200 6220 112 168 2 3.14
210 47 3 173 141 3200 3700 6320 114 201 2.5 7
250 58 4 206 175 2900 3400 6420 118 232 3 15
105 130 13 1 19.8 22 4600 5400 6821 110 125 1 0.33
145 20 1.1 42.5 42 4300 5100 6921 111.5 138.5 1 0.816
160 18 1 52 50.5 4000 4700 16021 111 154 1 1.2
160 26 2 72.5 65.5 4000 4700 6021 115 150 2 1.59
190 36 2.1 133 105 3400 4000 6221 117 178 2 3.7
225 49 3 184 153 3000 3600 6321 119 211 2.5 8.05
260 60 4 207 179 2700 3200 6421 123 242 3 16.8
110 140 16 1 28.8 32 4300 5100 6822A 115 135 1 0.515
150 20 1.1 43.5 44.5 4100 4800 6922 116.5 143.5 1 0.849
170 19 1 57.5 56.5 3800 4500 16022 116 164 1 1.46
170 28 2 82 73 3800 4500 6022 120 160 2 1.96
200 38 2.1 144 117 3200 3800 6222 122 188 2 4.36
240 50 3 205 179 2900 3400 6322 124 226 2.5 9.54
280 65 4 247 227 2600 3000 6422 128 262 3 21.3
120 150 16 1 28.9 33 4000 4700 6824 125 145 1 0.555
165 22 1.1 53 54 3800 4400 6924 126.5 158.5 1 1.15
180 19 1 63 63.5 3500 4100 16024 126 174 1 1.56
180 28 2 85 79.5 3500 4100 6024 130 170 2 2.07
215 40 2.1 155 131 2900 3400 6224 132 203 2 5.15
260 55 3 207 185 2600 3100 6324 134 246 2.5 12.4
310 72 5 291 287 2300 2800 6424 142 282 4 29

Page: [1] [2] [3]  [4] [5] [6]